<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Record grooves under an electron microscope</title>
	<atom:link href="http://www.SynthGear.com/2010/audio-gear/record-grooves-electron-microscope/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.SynthGear.com/2010/audio-gear/record-grooves-electron-microscope/</link>
	<description>Synthesizers, electronic music and gear reviews</description>
	<lastBuildDate>Wed, 27 Feb 2013 10:07:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: El Harlo</title>
		<link>http://www.SynthGear.com/2010/audio-gear/record-grooves-electron-microscope/comment-page-1/#comment-4091</link>
		<dc:creator>El Harlo</dc:creator>
		<pubDate>Mon, 24 Dec 2012 18:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.SynthGear.com/?p=2717#comment-4091</guid>
		<description>That would be neat but what you could see would have no relation to the information on the disk, since that&#039;s magnetic storage, like a tape.</description>
		<content:encoded><![CDATA[<p>That would be neat but what you could see would have no relation to the information on the disk, since that&#8217;s magnetic storage, like a tape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VinylGuy</title>
		<link>http://www.SynthGear.com/2010/audio-gear/record-grooves-electron-microscope/comment-page-1/#comment-3914</link>
		<dc:creator>VinylGuy</dc:creator>
		<pubDate>Sat, 02 Jun 2012 10:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.SynthGear.com/?p=2717#comment-3914</guid>
		<description>Awesome pics dude, love to &quot;hear&quot; the Grand Canyon! I checked out the 3d pic.... sooooo cool! I was reaching out to pick the dust chunks off lol. Old Beatles... gimmie vinyl, old Bowie... gimmie vinyl, anything modern... cd or mp3 will do nicely.</description>
		<content:encoded><![CDATA[<p>Awesome pics dude, love to &#8220;hear&#8221; the Grand Canyon! I checked out the 3d pic&#8230;. sooooo cool! I was reaching out to pick the dust chunks off lol. Old Beatles&#8230; gimmie vinyl, old Bowie&#8230; gimmie vinyl, anything modern&#8230; cd or mp3 will do nicely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Eric Franklin</title>
		<link>http://www.SynthGear.com/2010/audio-gear/record-grooves-electron-microscope/comment-page-1/#comment-3476</link>
		<dc:creator>John Eric Franklin</dc:creator>
		<pubDate>Thu, 19 May 2011 21:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.SynthGear.com/?p=2717#comment-3476</guid>
		<description>Everyone seems to be concerned with
moving from 8bit to 12bit to 16bit
on the amplitude of the CD music.
This is stupid.  The thing they are
missing is the x-axis, not the y-axis.
The y-axis is good enough, but the
x-axis is not good enough for the 
start and stop timing of musical
notes and drum and cymbal crashes.
The y-axis is the pressure in the
air as it changes, but the x-axis
is the timing, and the Nyquist
frequency is a bare minimum 
requirement, not the best we can
achieve or even any good at all.
In summary, both records (vinyl)
and CD&#039;s are worth continuing
with, however in Japan, they have
CD players that do have a higher
frequency and Blue-Ray players
also have a higher frequency than
musical CD&#039;s.  So there.</description>
		<content:encoded><![CDATA[<p>Everyone seems to be concerned with<br />
moving from 8bit to 12bit to 16bit<br />
on the amplitude of the CD music.<br />
This is stupid.  The thing they are<br />
missing is the x-axis, not the y-axis.<br />
The y-axis is good enough, but the<br />
x-axis is not good enough for the<br />
start and stop timing of musical<br />
notes and drum and cymbal crashes.<br />
The y-axis is the pressure in the<br />
air as it changes, but the x-axis<br />
is the timing, and the Nyquist<br />
frequency is a bare minimum<br />
requirement, not the best we can<br />
achieve or even any good at all.<br />
In summary, both records (vinyl)<br />
and CD&#8217;s are worth continuing<br />
with, however in Japan, they have<br />
CD players that do have a higher<br />
frequency and Blue-Ray players<br />
also have a higher frequency than<br />
musical CD&#8217;s.  So there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.SynthGear.com/2010/audio-gear/record-grooves-electron-microscope/comment-page-1/#comment-3179</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 13 Feb 2011 09:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.SynthGear.com/?p=2717#comment-3179</guid>
		<description>Can watch for hours to these images, beautiful. thank you. (laughed about the last one, with the mars rover</description>
		<content:encoded><![CDATA[<p>Can watch for hours to these images, beautiful. thank you. (laughed about the last one, with the mars rover</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laird</title>
		<link>http://www.SynthGear.com/2010/audio-gear/record-grooves-electron-microscope/comment-page-1/#comment-3008</link>
		<dc:creator>laird</dc:creator>
		<pubDate>Fri, 21 Jan 2011 00:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.SynthGear.com/?p=2717#comment-3008</guid>
		<description>So silly, so very silly.  Some people&#039;s logic is the same as Zeno&#039;s proof that Achilles could never catch the tortoise that had a small headstart in a race.</description>
		<content:encoded><![CDATA[<p>So silly, so very silly.  Some people&#8217;s logic is the same as Zeno&#8217;s proof that Achilles could never catch the tortoise that had a small headstart in a race.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Eric Franklin</title>
		<link>http://www.SynthGear.com/2010/audio-gear/record-grooves-electron-microscope/comment-page-1/#comment-3007</link>
		<dc:creator>John Eric Franklin</dc:creator>
		<pubDate>Fri, 21 Jan 2011 00:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.SynthGear.com/?p=2717#comment-3007</guid>
		<description>Frequency is one thing, but rhythm is another.
And the start and end of a note is being
hindered by our slow thousanths of a second
sampling.  The human brain likes rhythm, 
and a note that starts and stops at the
billionths of a second would be much more
pleasing, hence digital technology will never
win.  That is why people are so down and
and out this decade, the music sucks.
All the great artists are losing all their
recordings into trash, lost forever!!</description>
		<content:encoded><![CDATA[<p>Frequency is one thing, but rhythm is another.<br />
And the start and end of a note is being<br />
hindered by our slow thousanths of a second<br />
sampling.  The human brain likes rhythm,<br />
and a note that starts and stops at the<br />
billionths of a second would be much more<br />
pleasing, hence digital technology will never<br />
win.  That is why people are so down and<br />
and out this decade, the music sucks.<br />
All the great artists are losing all their<br />
recordings into trash, lost forever!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jigs</title>
		<link>http://www.SynthGear.com/2010/audio-gear/record-grooves-electron-microscope/comment-page-1/#comment-2972</link>
		<dc:creator>jigs</dc:creator>
		<pubDate>Tue, 18 Jan 2011 02:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.SynthGear.com/?p=2717#comment-2972</guid>
		<description>it can be done, but its a lot of work -- with the technology now, 3D image of the canyon can easily be copied, tranfer it to a graphics/imaging software (for enhancement and preparation), then to a CAM (computer aided manufacturing) system, then convert the data to be readable by a vinyl record cutting machine (where master copies are made)...then you have have your Grand Canyon Music..</description>
		<content:encoded><![CDATA[<p>it can be done, but its a lot of work &#8212; with the technology now, 3D image of the canyon can easily be copied, tranfer it to a graphics/imaging software (for enhancement and preparation), then to a CAM (computer aided manufacturing) system, then convert the data to be readable by a vinyl record cutting machine (where master copies are made)&#8230;then you have have your Grand Canyon Music..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: good sound</title>
		<link>http://www.SynthGear.com/2010/audio-gear/record-grooves-electron-microscope/comment-page-1/#comment-2934</link>
		<dc:creator>good sound</dc:creator>
		<pubDate>Sat, 15 Jan 2011 00:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.SynthGear.com/?p=2717#comment-2934</guid>
		<description>who cares how it looks. what matters is how it sounds.
cds. I prefer to listen to see them :P</description>
		<content:encoded><![CDATA[<p>who cares how it looks. what matters is how it sounds.<br />
cds. I prefer to listen to see them <img src='http://www.SynthGear.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.SynthGear.com/2010/audio-gear/record-grooves-electron-microscope/comment-page-1/#comment-2498</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 09 Dec 2010 22:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.SynthGear.com/?p=2717#comment-2498</guid>
		<description>Exactly, what if we could see even closer? Not really an audio geek but more of an image geek and this was very well done. As you mention there&#039;s a lot of preparation to capture these images and I hope people can appreciate their work and perhaps we can get them to zoom in further :)</description>
		<content:encoded><![CDATA[<p>Exactly, what if we could see even closer? Not really an audio geek but more of an image geek and this was very well done. As you mention there&#8217;s a lot of preparation to capture these images and I hope people can appreciate their work and perhaps we can get them to zoom in further <img src='http://www.SynthGear.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Sullivan</title>
		<link>http://www.SynthGear.com/2010/audio-gear/record-grooves-electron-microscope/comment-page-1/#comment-2001</link>
		<dc:creator>Steven Sullivan</dc:creator>
		<pubDate>Tue, 29 Jun 2010 18:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.SynthGear.com/?p=2717#comment-2001</guid>
		<description>I wouldn&#039;t say it was *clear* that direct-to-disc was superior to tape by the late 70s -- I would say it was just another audiophile opinion in contention with other audiophile opinions.
There were no rigorous listening tests of this proposition that I&#039;m aware of. Objectively (measured S/N, pitch stability, crosstalk, etc), the best tape still would beat the best LP, DTD or otherwise. And of course, DTD is wholly impractical for most popular music.

Quad LPs, of course, derive from quad analog master tapes. And among quad-o-philes, reel-to-reel (tape) was considered the best-sounding consumer format, as noted in that wiki article.

Btw, vinyl 45s are still made, e.g the ones Steve Hoffman mastered in the past few years.  So are reel-to-reel tapes, an even more specialized market.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t say it was *clear* that direct-to-disc was superior to tape by the late 70s &#8212; I would say it was just another audiophile opinion in contention with other audiophile opinions.<br />
There were no rigorous listening tests of this proposition that I&#8217;m aware of. Objectively (measured S/N, pitch stability, crosstalk, etc), the best tape still would beat the best LP, DTD or otherwise. And of course, DTD is wholly impractical for most popular music.</p>
<p>Quad LPs, of course, derive from quad analog master tapes. And among quad-o-philes, reel-to-reel (tape) was considered the best-sounding consumer format, as noted in that wiki article.</p>
<p>Btw, vinyl 45s are still made, e.g the ones Steve Hoffman mastered in the past few years.  So are reel-to-reel tapes, an even more specialized market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
