<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The talking piano</title>
	<atom:link href="http://www.SynthGear.com/2009/strange-weird/talking-piano/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.SynthGear.com/2009/strange-weird/talking-piano/</link>
	<description>Synthesizers, electronic music and gear reviews</description>
	<lastBuildDate>Sun, 18 Sep 2011 00:11:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Avi87</title>
		<link>http://www.SynthGear.com/2009/strange-weird/talking-piano/comment-page-1/#comment-2564</link>
		<dc:creator>Avi87</dc:creator>
		<pubDate>Sun, 02 Jan 2011 04:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.SynthGear.com/?p=1381#comment-2564</guid>
		<description>Now, Peter has done something quite amazing with a piano.  He goes beyond notes, beyond noise, beyond composition</description>
		<content:encoded><![CDATA[<p>Now, Peter has done something quite amazing with a piano.  He goes beyond notes, beyond noise, beyond composition</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eli57</title>
		<link>http://www.SynthGear.com/2009/strange-weird/talking-piano/comment-page-1/#comment-2562</link>
		<dc:creator>eli57</dc:creator>
		<pubDate>Sun, 02 Jan 2011 04:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.SynthGear.com/?p=1381#comment-2562</guid>
		<description>Now, Peter has done something quite amazing with a piano.  He goes beyond notes, beyond noise, beyond composition</description>
		<content:encoded><![CDATA[<p>Now, Peter has done something quite amazing with a piano.  He goes beyond notes, beyond noise, beyond composition</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weston Budden</title>
		<link>http://www.SynthGear.com/2009/strange-weird/talking-piano/comment-page-1/#comment-2455</link>
		<dc:creator>Weston Budden</dc:creator>
		<pubDate>Sun, 31 Oct 2010 19:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.SynthGear.com/?p=1381#comment-2455</guid>
		<description>huge chart you&#039;ve secure</description>
		<content:encoded><![CDATA[<p>huge chart you&#8217;ve secure</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piano Musical instrument Piano Draft service manual Pianos</title>
		<link>http://www.SynthGear.com/2009/strange-weird/talking-piano/comment-page-1/#comment-790</link>
		<dc:creator>Piano Musical instrument Piano Draft service manual Pianos</dc:creator>
		<pubDate>Thu, 12 Nov 2009 06:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.SynthGear.com/?p=1381#comment-790</guid>
		<description>&lt;strong&gt;Piano Musical instrument Piano Draft service manual Pianos...&lt;/strong&gt;

The project was sponsored by The Man Group and Blüther pianos, so our hands were not tied to get a good sound....</description>
		<content:encoded><![CDATA[<p><strong>Piano Musical instrument Piano Draft service manual Pianos&#8230;</strong></p>
<p>The project was sponsored by The Man Group and Blüther pianos, so our hands were not tied to get a good sound&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FDB</title>
		<link>http://www.SynthGear.com/2009/strange-weird/talking-piano/comment-page-1/#comment-568</link>
		<dc:creator>FDB</dc:creator>
		<pubDate>Mon, 19 Oct 2009 22:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.SynthGear.com/?p=1381#comment-568</guid>
		<description>The main functional difference for me between this and a vocoder is that the cross-talk and phasing between bands in a vocoder is harmful to intelligibility. Whereas in the talking piano, it sounds like phase relationships between the harmonics of different keys (and fundamentals as well maybe) are a feature, not a bug. To me it sounds like that&#039;s how the consonants are produced at least (rather than just modulating a few of the higher bands of broad spectrum noise).</description>
		<content:encoded><![CDATA[<p>The main functional difference for me between this and a vocoder is that the cross-talk and phasing between bands in a vocoder is harmful to intelligibility. Whereas in the talking piano, it sounds like phase relationships between the harmonics of different keys (and fundamentals as well maybe) are a feature, not a bug. To me it sounds like that&#8217;s how the consonants are produced at least (rather than just modulating a few of the higher bands of broad spectrum noise).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.SynthGear.com/2009/strange-weird/talking-piano/comment-page-1/#comment-544</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 15 Oct 2009 02:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.SynthGear.com/?p=1381#comment-544</guid>
		<description>Actually, my own piano talks, but that&#039;s only because I don&#039;t know how to play it. ;)

Interesting article. Thanks for the info.

&lt;a href=&#039;http://synthsale.com&#039; rel=&quot;nofollow&quot;&gt;Vintage Synths&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Actually, my own piano talks, but that&#8217;s only because I don&#8217;t know how to play it. <img src='http://www.SynthGear.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Interesting article. Thanks for the info.</p>
<p><a href='http://synthsale.com' rel="nofollow">Vintage Synths</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michel Rouzic</title>
		<link>http://www.SynthGear.com/2009/strange-weird/talking-piano/comment-page-1/#comment-528</link>
		<dc:creator>Michel Rouzic</dc:creator>
		<pubDate>Sun, 11 Oct 2009 17:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.SynthGear.com/?p=1381#comment-528</guid>
		<description>This is simply achieved by &quot;playing back&quot; a spectrogram. Basically he made a spectrogram of the voice with a resolution so there&#039;s only one row of pixels per note, turned it into a 1-bit bitmap (because a key is either down or not), turned that into a MIDI thing (I assume) and fed it to his mechanical piano controller thing that plays it back.</description>
		<content:encoded><![CDATA[<p>This is simply achieved by &#8220;playing back&#8221; a spectrogram. Basically he made a spectrogram of the voice with a resolution so there&#8217;s only one row of pixels per note, turned it into a 1-bit bitmap (because a key is either down or not), turned that into a MIDI thing (I assume) and fed it to his mechanical piano controller thing that plays it back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul  Casson</title>
		<link>http://www.SynthGear.com/2009/strange-weird/talking-piano/comment-page-1/#comment-517</link>
		<dc:creator>Paul  Casson</dc:creator>
		<pubDate>Sat, 10 Oct 2009 13:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.SynthGear.com/?p=1381#comment-517</guid>
		<description>This is interesting my mathematics is not that advanced if i remember fourier was simplifying algorythms into multiple trig equations
 speech range on old analogue telephone was 300 to 3500 hz range .so what trig functions would you use for each sample?This is like an electromechanical Pulse code modulation machine,Can you write one for VST</description>
		<content:encoded><![CDATA[<p>This is interesting my mathematics is not that advanced if i remember fourier was simplifying algorythms into multiple trig equations<br />
 speech range on old analogue telephone was 300 to 3500 hz range .so what trig functions would you use for each sample?This is like an electromechanical Pulse code modulation machine,Can you write one for VST</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soundseller BLOG</title>
		<link>http://www.SynthGear.com/2009/strange-weird/talking-piano/comment-page-1/#comment-509</link>
		<dc:creator>soundseller BLOG</dc:creator>
		<pubDate>Fri, 09 Oct 2009 09:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.SynthGear.com/?p=1381#comment-509</guid>
		<description>&lt;strong&gt;The talking / speaking piano...&lt;/strong&gt;


&#8220;What he’s managed to do is pretty incredible. Peter analyzed the frequency spectrum of a child’s voice using fourier analysis,  and then transferred this frequency spectrum of the child’s voice into his own software on his computer.&#8221;
Read...</description>
		<content:encoded><![CDATA[<p><strong>The talking / speaking piano&#8230;</strong></p>
<p>&#8220;What he’s managed to do is pretty incredible. Peter analyzed the frequency spectrum of a child’s voice using fourier analysis,  and then transferred this frequency spectrum of the child’s voice into his own software on his computer.&#8221;<br />
Read&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redvoid</title>
		<link>http://www.SynthGear.com/2009/strange-weird/talking-piano/comment-page-1/#comment-508</link>
		<dc:creator>redvoid</dc:creator>
		<pubDate>Thu, 08 Oct 2009 19:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.SynthGear.com/?p=1381#comment-508</guid>
		<description>This is a good example of how technology has moved so fast that exploring all the permutations of existing tech is still at a very low percentage of realization. He&#039;s using multiple forms of existing technology to create something completely new.</description>
		<content:encoded><![CDATA[<p>This is a good example of how technology has moved so fast that exploring all the permutations of existing tech is still at a very low percentage of realization. He&#8217;s using multiple forms of existing technology to create something completely new.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

